Hole #1

  • Par 4
  • Handicap: 17
  • Green | 367
    Gold | 367
    Black | 322
    Silver | 314

Hole #2

  • Par 5
  • Handicap: 9
  • Green | 502
    Gold | 469
    Black | 447
    Silver | 391

Hole #3

  • Par 3
  • Handicap: 13
  • Green | 220
    Gold | 160
    Black | 112
    Silver | 103

Hole #4

  • Par 4
  • Handicap: 5
  • Green | 395
    Gold | 356
    Black | 328
    Silver | 311

Hole #5

  • Par 3
  • Handicap: 15
  • Green | 208
    Gold | 170
    Black | 144
    Silver | 108

Hole #6

  • Par 4
  • Handicap: 11
  • Green | 375
    Gold | 363
    Black | 336
    Silver | 317

Hole #7

  • Par 5
  • Handicap: 1
  • Green | 460
    Gold | 450
    Black | 425
    Silver | 360

Hole #8

  • Par 4
  • Handicap: 7
  • Green | 400
    Gold | 356
    Black | 328
    Silver | 292

Hole #9

  • Par 3
  • Handicap: 3
  • Green | 162
    Gold | 140
    Black | 108
    Silver | 102

Hole #10

  • Par 5
  • Handicap: 10
  • Green | 540
    Gold | 503
    Black | 473
    Silver | 387

Hole #11

  • Par 4
  • Handicap: 18
  • Green | 382
    Gold | 347
    Black | 316
    Silver | 278

Hole #12

  • Par 3
  • Handicap: 14
  • Green | 190
    Gold | 160
    Black | 130
    Silver | 122

Hole #13

  • Par 4
  • Handicap: 2
  • Green | 424
    Gold | 380
    Black | 333
    Silver | 264

Hole #14

  • Par 3
  • Handicap: 16
  • Green | 180
    Gold | 160
    Black | 142
    Silver | 138

Heading #15

  • Par 4
  • Handicap: 12
  • Green | 378
    Gold | 354
    Black | 320
    Silver | 253

Hole #16

  • Par 4
  • Handicap: 6
  • Green | 420
    Gold | 382
    Black | 320
    Silver | 275

Hole #17

  • Par 5
  • Handicap: 8
  • Green | 585
    Gold | 540
    Black | 506
    Silver | 450

Hole #18

  • Par 4
  • Handicap: 4
  • Green | 406
    Gold | 330
    Black | 301
    Silver | 226

Course Photo Gallery

View a gallery of images of Franklin Bridge Golf Club

Book a Tee Time

Schedule a tee time using the Franklin Bridge online booking system

Featured Holes

Coming soon!